| Metric | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|
| Net assets | £1,355 | £-275 | £26,600 | £22,900 |
| Cash | £1,620 | £5 | — | — |
| Current assets | £4,642 | £2,505 | £1,500 | £1,500 |
| Fixed assets | £3,187 | £4,781 | £25,000 | £15,300 |
| Creditors | £6,474 | £4,320 | — | £23,000 |
| Employees | 1 | 1 | 1 | 1 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch